Part Number | TPSC337K006R0080 |
Main Category | Capacitors |
Sub Category | Tantalum Capacitors |
Brand | AVX |
Description | CAP TANT 330UF 6.3V 10% 2312 |
Series | TPS |
Packaging | Tape & Reel (TR) |
Capacitance | 330µF |
Tolerance | ±10% |
Voltage - Rated | 6.3V |
Type | Molded |
ESR (Equivalent Series Resistance) | 80 mOhm |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 2312 (6032 Metric) |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) |
Height - Seated (Max) | 0.110" (2.80mm) |
Lead Spacing | - |
Manufacturer Size Code | C |
Features | General Purpose |
Failure Rate | - |
Image |
TPSC337K006R0080
AVX Corporation
180
0.33
SUNTOP SEMICONDUCTOR CO., LIMITED
TPSC337K006R0080
AVX/KYOCERA
6978
1.395
ONSTAR ELECTRONICS CO., LIMITED
TPSC337K006R0080
AVX
45592
2.46
Hong Kong Capital Industrial Co.,Ltd
TPSC337K006R0080
AVX Corporation
116000
3.525
HK CSY-ELECTRONICS CO., LIMITED
TPSC337K006R0080
AVX/KYOCERA
458600
4.59
Shenzhen WTX Capacitor Co., Ltd.