Part Number | TPME337M010R0023 |
Main Category | Capacitors |
Sub Category | Tantalum Capacitors |
Brand | AVX |
Description | CAP TANT 330UF 10V 20% 2917 |
Series | TPM |
Packaging | Tape & Reel (TR) |
Capacitance | 330µF |
Tolerance | ±20% |
Voltage - Rated | 10V |
Type | Molded |
ESR (Equivalent Series Resistance) | 23 mOhm |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | - |
Mounting Type | Surface Mount |
Package / Case | 2917 (7343 Metric) |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Height - Seated (Max) | 0.169" (4.30mm) |
Lead Spacing | - |
Manufacturer Size Code | E |
Features | General Purpose |
Failure Rate | - |
Image |
TPME337M010R0023
AVX Corporation
2932
0.62
Hongkong Dream International Trade Co., Ltd
TPME337M010R0023
AVX/KYOCERA
9114
1.54
SUNTOP SEMICONDUCTOR CO., LIMITED
TPME337M010R0023
AVX
4116
2.46
CXS INDUSTRY (HK) CO., LIMITED
TPME337M010R0023
AVX Corporation
125
3.38
ONSTAR ELECTRONICS CO., LIMITED
TPME337M010R0023
AVX/KYOCERA
4080
4.3
Analog Technology Limited