Part Number | SR151A390KAATR1 |
Main Category | Capacitors |
Sub Category | Ceramic Capacitors |
Brand | AVX |
Description | CAP CER 39PF 100V C0G/NP0 RADIAL |
Series | SkyCap SR |
Packaging | Tape & Reel (TR) |
Capacitance | 39pF |
Tolerance | ±10% |
Voltage - Rated | 100V |
Temperature Coefficient | C0G, NP0 |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Through Hole |
Package / Case | Radial |
Size / Dimension | 0.150" L x 0.100" W (3.81mm x 2.54mm) |
Height - Seated (Max) | 0.150" (3.81mm) |
Thickness (Max) | - |
Lead Spacing | 0.100" (2.54mm) |
Lead Style | Straight |
Image |
SR151A390KAATR1
AVX Corporation
1005000
1.84
Hongkong Rixin International Trading Company
SR151A390KAATR1
AVX/KYOCERA
30000
3.06
HK CSY-ELECTRONICS CO., LIMITED
SR151A151GARTR1
AVX
10000
4.28
Nosin (HK) Electronics Co.
SR151A101KAR
AVX Corporation
1000000
5.5
Far East Electronics Technology Limited
SR151A100JAR
AVX/KYOCERA
4000
6.72
Hong Kong In Fortune Electronics Co., Limited