Part Number | LD02YC471KAB2A |
Main Category | Capacitors |
Sub Category | Ceramic Capacitors |
Brand | AVX |
Description | CAP CER 470PF 16V X7R 0402 |
Series | LD |
Packaging | Tape & Reel (TR) |
Capacitance | 470pF |
Tolerance | ±10% |
Voltage - Rated | 16V |
Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.022" (0.56mm) |
Lead Spacing | - |
Lead Style | - |
Image |
LD02YC471KAB2A
AVX Corporation
115000
0.35
HK CSY-ELECTRONICS CO., LIMITED
LD02YC471KAB2A
AVX/KYOCERA
24000
1.3475
MY Group (Asia) Limited
LD02YC471KAB2A
AVX
45592
2.345
Hong Kong Capital Industrial Co.,Ltd
LD02YC471KAB2A
AVX Corporation
15689
3.3425
ONSTAR ELECTRONICS CO., LIMITED
LD02YC471KAB2A
AVX/KYOCERA
138000
4.34
AIC Semiconductor Co., Limited